Victoria Aristocrats - Cougars
| Team logo | Hockey Hall of Fame members | Seasons played | |||||||||||||
![]() |
Thomas
Dunderdale Frank C. Foyston Frank Fredrickson Harry (Hap) Holmes Ernest (Moose) Johnson |
Lester
Patrick Gordon Roberts John Phillip (Jack) Walker Gordon Allan (Phat) Wilson |
1918/19 -1925/26 | ||||||||||||
| Team colours | |||||||||||||||
| 1925 | 1918-24 unknown | ||||||||||||||
| 1924-26 yellow and blue | |||||||||||||||
| Regular season record | |||||||||||||||
| year | Div | div rank | GP | W | L | T | Pts | GF | GA | PIM | |||||
| 1918-19 | PCHA | 3rd | 20 | 7 | 13 | 0 | 14 | 44 | 81 | 0 | |||||
| 1919-20 | PCHA | 3rd | 22 | 10 | 12 | 0 | 20 | 57 | 71 | 0 | |||||
| 1920-21 | PCHA | 3rd | 24 | 10 | 13 | 1 | 21 | 72 | 88 | 0 | |||||
| 1921-22 | PCHA | 3rd | 24 | 11 | 12 | 1 | 23 | 61 | 71 | 0 | |||||
|
changed nickname from Aristocrats to Cougars before 1922-23 season |
|||||||||||||||
| 1922-23 | PCHA | 2nd | 30 | 16 | 14 | 0 | 32 | 94 | 85 | 0 | |||||
| 1923-24 | PCHA | 3rd | 30 | 11 | 18 | 1 | 23 | 78 | 104 | 0 | |||||
| 1924-25 | WCHL | 3rd | 28 | 16 | 12 | 0 | 32 | 84 | 63 | 0 | |||||
| 1925-26 | WHL | 3rd | 30 | 15 | 11 | 4 | 34 | 68 | 53 | 0 | |||||
| Totals | 208 | 96 | 105 | 7 | 199 | 558 | 616 | 0 | |||||||
|
Playoff record |
|||||||||||||||
| year | Div | GP | W | L | T | GF | GA | PIM | result | ||||||
| 1922-23 | PCHA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | L - PCHA final | ||||||
| 1924-25 | WCHL | 8 | 5 | 1 | 2 | 26 | 12 | 0 | W- Stanley Cup | ||||||
| 1925-26 | WHL | 8 | 3 | 3 | 2 | 12 | 16 | 0 | L - Stanley Cup | ||||||
| Totals | 18 | 9 | 5 | 4 | 41 | 33 | 0 | ||||||||
|
League folded, franchise became Detroit Redwings before 1926-27 season |
|||||||||||||||