Victoria Senators - Aristocrats
| Team logo | Hockey Hall of Fame members | Seasons played | ||||||||||||
![]() |
Thomas
Dunderdale Frank Fredrickson Lester Patrick |
1911/12 -1915/16 | ||||||||||||
| 1914 | Team colours | |||||||||||||
| red white and blue | ||||||||||||||
| Regular season record | ||||||||||||||
| year | Div | div rank | GP | W | L | T | Pts | GF | GA | PIM | ||||
| 1911-12 | PCHA | 3rd | 16 | 7 | 9 | 0 | 14 | 81 | 90 | 0 | ||||
|
changed nickname from Senators to Aristocrats before 1912-13 season |
||||||||||||||
| 1912-13 | 1st* | PCHA | 15 | 10 | 5 | 0 | 20 | 68 | 56 | 0 | ||||
| 1913-14 | 1st* | PCHA | 16 | 10 | 6 | 0 | 20 | 86 | 80 | 0 | ||||
| 1914-15 | 3rd | PCHA | 17 | 4 | 13 | 0 | 8 | 64 | 116 | 0 | ||||
| 1915-16 | 4th | PCHA | 18 | 5 | 13 | 0 | 10 | 74 | 102 | 0 | ||||
| Totals | 82 | 36 | 46 | 0 | 72 | 373 | 444 | 0 | ||||||
|
Playoff record |
||||||||||||||
| year | Div | GP | W | L | T | GF | GA | PIM | result | |||||
| 1912-13 | PCHA | 3 | 2 | 1 | 0 | 16 | 12 | 0 | W - ** | |||||
| 1913-14 | PCHA | 3 | 0 | 3 | 0 | 8 | 13 | 0 | L - PCHA Final | |||||
| Totals | 6 | 2 | 4 | 0 | 24 | 25 | 0 | |||||||
|
Franchise moved and became Spokane Canaries before 1916-17 season |
||||||||||||||
* won league championship
** challenged Quebec Bulldogs for Stanley Cup and won the series but lost the cup due
to a technicality. They neglected to submit the necessary paperwork so the series was
considered unofficial.