Regina Capitals
| Team logo | Hockey Hall of Fame members | Seasons played | ||||||||||||
![]() |
George
William
Hay James Dickenson (Dick) Irvin David (Sweeney) Schriner Russell (Barney) Stanley |
1921/22 -1925/26 | ||||||||||||
| 1925 | Team colours | |||||||||||||
| red white and blue | ||||||||||||||
| Regular season record | ||||||||||||||
| year | Div | div rank | GP | W | L | T | Pts | GF | GA | PIM | ||||
| 1921-22 | WCHL | 2nd | 24 | 14 | 10 | 0 | 28 | 94 | 78 | 0 | ||||
| 1922-23 | WCHL | 2nd | 30 | 16 | 14 | 0 | 32 | 93 | 97 | 0 | ||||
| 1923-24 | WCHL | 2nd | 30 | 17 | 11 | 2 | 36 | 83 | 67 | 0 | ||||
| 1924-25 | WCHL | 6th | 28 | 8 | 20 | 0 | 16 | 82 | 123 | 0 | ||||
| Totals | 112 | 55 | 55 | 2 | 112 | 352 | 365 | 0 | ||||||
|
Playoff record |
||||||||||||||
| year | Div | GP | W | L | T | GF | GA | PIM | result | |||||
| 1921-22 | WCHL | 6 | 3 | 1 | 2 | 7 | 8 | 0 | L - Stanley Cup Semifinal | |||||
| 1922-23 | WCHL | 2 | 0 | 1 | 1 | 2 | 4 | 0 | L - WCHL Final | |||||
| 1925-26 | WHL | 2 | 0 | 1 | 1 | 2 | 4 | 0 | L - WCHL semi | |||||
| Totals | 10 | 3 | 3 | 4 | 12 | 16 | 0 | |||||||
|
franchise relocated, became the Portland Rosebuds before the1925-26 season |
||||||||||||||