New Westminster Royals
| Team logo | Hockey Hall of Fame members | Seasons played | ||||||||||||
![]() |
James
Henry
(Jimmy)
Gardner Harrold M (Harry) Hyland Ernest (Moose) Johnson Frederick Hugh (Hughie) Lehman Walter (Babe) Pratt |
1911/12 -1913/14 | ||||||||||||
| 1912 | Team colours | |||||||||||||
| orange and black | ||||||||||||||
| Regular season record | ||||||||||||||
| year | Div | div rank | GP | W | L | T | Pts | GF | GA | PIM | ||||
| 1911-12 | 1st * | PCHA | 15 | 9 | 6 | 0 | 18 | 78 | 77 | 0 | ||||
| 1912-13 | 3rd | PCHA | 13 | 4 | 9 | 0 | 8 | 46 | 61 | 0 | ||||
| 1913-14 | 3rd | PCHA | 16 | 7 | 9 | 0 | 14 | 75 | 81 | 0 | ||||
| Totals | 44 | 20 | 24 | 0 | 40 | 199 | 219 | 0 | ||||||
|
Franchise relocated, became Portland Rosebuds(1) before 1914-15 season |
||||||||||||||
|
* won league championship ie Patterson cup |
||||||||||||||